

Home Page
of Race Events & General Information
Lake Murray Yacht Racing Association, (LMYRA) began as the Lake Murray Cruising Fleet, a group of sailors from all parts of the lake that enjoyed sailboat racing. The events are open to any cruising sailboat of at least 20 feet. Racing series are offered in the spring and in the fall. Evening races are offered in the summer. Most race courses take advantage of the lake's islands as marks of the course. It is a wonderful way to spend a Saturday or a summer evening.
Certain documents on this page are in PDF format and require Adobe Reader installed on your system to view.
You may install Adobe Reader by following this link:
LMYRA 2008 Sailing and Regatta
Schedule
Membership(Word)
Sailing Instructions(Word)
Registration(Word)
Results
Special Race Sponsors 2007 - 2008
| Date | Day | Event | Sponsor |
| 15-Feb | Fri. | Spring Skippers Meeting | LMYRA |
| 23-Feb | Sat. | Race 1 Island Race | LMYRA |
| 8-Mar | Sat. | Race 2 & 3 Bouy Races (St Patrick's Day) | LMYRA |
| 29-Mar | Sat. | Race 4 Island Race | LMYRA |
| 12-Apr | Sat. | Race 5 and 6 Buoy Races | LMYRA |
| 19-Apr | Sat. | Tommy Whiteside Regatta | CSC |
| 20-Apr | Sun. | Tommy Whiteside Regatta | CSC |
| 26-Apr | Sat. | SailFest/Lightning SE District Championships | LMSC/CSC |
| 27-Apr | Sun. | SailFest/Lightning SE District Championships | LMSC/CSC |
| 3-May | Sat. | Race 7 Island Race | LMYRA |
| 17-May | Sat. | Race 8 Island Race | LMYRA |
| 6-Jun | Fri | Summer Skippers Meeting | LMYRA |
| 13-Jun | Fri | Overnight Race | LMYRA |
| 21-Jun | Sat. | Evening Race 1 | LMYRA |
| 28-Jun | Sat. | Single Handed Race | LMYRA |
| 12-Jul | Sat. | Evening Race 2 | LMYRA |
| 19-Jul | Sat. | Couples Race | LMYRA |
| 26-Jul | Sat. | Evening Race 3 | LMYRA |
| 2-Aug | Sat. | Evening Race 4 | LMYRA |
| 16-Aug | Sat. | Evening Race 1 Makeup | LMYRA |
| 5-Sep | Fri | Fall Skippers Meeting | LMYRA |
| 6-Sep | Sat. | Race 1 Island Race | LMYRA |
| 13-Sep | Sat. | Race 2 Island Race | LMYRA |
| 20-Sep | Sat. | Race 3 and 4 Buoy Races | LMYRA |
| 4-Oct | Sat. | Outback Regatta | LMYRA |
| 5-Oct | Sun. | Outback Regatta | LMYRA |
| 25-Oct | Sat. | Midlands | CSC |
| 26-Oct | Sun. | Midlands | CSC |
| 1-Nov | Sat. | Race 5 Island Race | LMYRA |
| 15-Nov | Sat. | Race 6 Island Race | LMYRA |
| 22-Nov | Sat. | Race 7 Island Race | LMYRA |
| Stephen Rose | Commodore |
| Steven Szymanski | Vice Commodore/Yacht Cove Rep |
| Jan Jernigan | Rear Commodore |
| Mardi Mckinnon | Secretary |
| Dan Robinson | Treasurer/publicity |
| Bill Grant | Past Commodore |
| Hootie Bushardt | Data Base/Sailing Chairman |
| Dave Woodruff | Ratings Committee Chair |
| Will Haltiwanger | Scoring Committee Chair |
| Dick Dommel | Race Instructions |
| Allison Calhoun | CSC Representative |
| Chuck Henderson | Independent Representative |
| Al Hoy | Windward Point Representative |
| Frank McKinnon | LMSC Representative |
| Jane Wyatt | Lake Murray Marina Representative |
| Pete Gindhart | Web Site |
| Wayne Hale | Rating Committee |
| Jamie Tupper | CSC Sailing Chairman |
A Special Thanks to
Our
Special Race Sponsors of 2007 - 2008
| Admiral Level |
Outback Steakhouse |
| Captains Level |
Carrabba's Italian Grill |
Waters Sails |
The Gourmet Garage |
EXCEED Landscape Solutions, Inc. |
UBS Financial Services Inc. |
West Marine |
| Crew Level |
| Trapp Insurance Services, Inc. |
Edward Jones |
|
It's All Good |
| Budweiser |
| Jones Woodworks |
LMYRA Notice:
Race Committee personnel are needed, please volunteer.
Please contact Hootie
Bushardt if you are willing to serve as Race Committee.
bushardt@aol.com or (803)796-4812.