2009 D12 Central Laser Championship
Final Results
 
  Laser District 12, Columbia Sailing Club, September 26-27, 2009  
    Sail             Throw   Overall
  FULL Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Out Total Position
Eric Oetgen 195490 7 1 1 1 2 1 7 6 1
Glenn Walker 187327 4 5 6 3 1 2 6 15 2
Charles Usher 195600 1 3 4 15 6 8 15 22 3
John Potter 186522 6 15 3 6 4 5 15 24 4
Seph Limehouse 187413 8 17 9 5 7 3 17 32 5
Peter Gamble 463 15 6 11 9 8 4 15 38 6
Christopher Stang 194254 9 13 2 19 10 6 19 40 7
Dick Resler 126760 5 7 10 10 17 14 17 46 8
Martine Zuninskas 188974 19 22 16 4 3 7 22 49 9
Doug Sherwood 189751 3 10 12 18 22 10 22 53 10
J T  Hughes 172094 22 16 13 7 9 9 22 54 11
John Coolidge 188119 14 26 17 8 5 11 26 55 12
Reese Wilkins 190236 16 9 8 17 11 DNS 30 30 61 13
Butch Mumma 187822 21 8 14 14 14 12 21 62 14
Mike Hanson * 155211 8 (20%) 12 20 12 19 DNS 30 30 71 15
David Loring 180238 11 2 30 OCS 2 DNS 30 DNS 30 30 75 16
Finn Hassing 189774 10 20 18 20 15 15 20 78 17
Lenny Krawcheck 181118 27 18 25 11 16 18 27 88 18
Christian Koppernaes 170699 26 28 26 13 12 13 28 90 19
Joel  Lambinus 1 18 25 15 22 20 17 25 92 20
Chip Whitesides 1981 24 27 7 23 21 19 27 94 21
 Richard Akers 181204 23 19 30 OCS 21 18 16 30 97 22
Will Tyner 179174 28 14 30 OCS 16 13 DNS 30 30 101 23
Windy Key 148688 13 11 22 DNF 30 DNS 30 DNS 30 30 106 24
Ken Hopkins 170706 25 4 21 DNS 30 DNS 30 DNS 30 30 110 25
Mott Blair 193350 17 21 28 24 23 DNS 30 30 113 26
David Nichols 66444 12 24 27 DNS 30 DNS 30 DNS 30 30 123 27
Randy Tilly 68 20 23 23 DNS 30 DNS-30 DNS-30 30 126 28
John Fragakis 187322 DNS 30 DNS 30 DNS 30 DNS 30 DNS 30 DNS 30 30 150 29
  Notes Race 1 - 155211 Did not check in, 20% penalty        
    Sail             Throw   Overall
  RADIAL Number Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Out Total Position
Foster Marshall 75929 3 2 3 2 1 1 3 9 1
Rolfe Glover 166937 2 1 2 1 3 4 4 9 2
Conner Akers 2085 4 3 1 4 4 2 4 14 3
Parks Blair 192033 1 4 4 5 DNF 8 DNS 8 8 24 4
Avery Fanning 189793 DNF 8 DNF 8 DNF 8 3 2 3 8 24 5
Josh Finns 184399 6 5 5 6 5 5 6 26 6
Arland Whitesides 182799 5 6 DNF 8 DNS 8 DNS 8 DNS 8 8 37 7